This is a record of the parts, trials and tribulations from my swap from V-belt accessories to an F-body serpentine system in my '80 El Camino. It's not finished, I have to install the A/C lines & charge the system. I also have a few more photos to add.
My V-belts kept shredding, so I finally did the swap. The parts seemed to nickel & dime me to death. To avoid the hassle factor you can also buy the deluxe GM kit... for $750!
| Part | Part # | Source | Price |
|---|---|---|---|
| A/C Compressor / Smog Pump / Passenger's Side Bracket | 10055800 | Local Yo Yo | $40 |
| A/C Rear Brace | 10105267 | Local Yo Yo | Included in above $40 |
| Alternator / Power Steering / Driver's Side Bracket | 10105212 | Local Yo Yo | Included in above $40 |
| Alternator Rear Brace | 10077579 | Local Yo Yo | Included in above $40 |
| Belt Tensioner | 10055798 | Local Yo Yo | Included in above $40 |
| Alternator Delco Remanufactured | 321-339 | eBay | $30 |
| A/C Compressor R12 New | xxx | eBay | $127.94 |
| Power Steering Pump Remanufactured | 6076 | AutoZone | $50.99 + $10 core* |
| F-body A/C Hoses | xxx | eBay | $24.50 |
| Alternator Pivot Bolt | xxx | Chevy Dealership | $2.50 |
| Water Pump (Reverse Rotation) | 8881 | eBay | $110.00 |
| Crankshaft Pulley | 10055879 | eBay | $10 |
| Water Pump Pulley | 10055880 | eBay | $10 |
| A/C Compressor long bolts M10 x 1.5 x 110mm | ? | Ace | $1.60 |
| A/C Compressor short bolt M12 x 1.75 x 35mm | ? | ? | $5 |
| Power Steering Pressure hose | ? | ? | $15 |
| Serpentine Belt | 970K6 | Autozone | $23 |
| Alternator Pigtail | Conduct Tite 85854 | Autozone | $7 |
| Total $457 (!) |
*Prices as of 10/05
Photos:
Whole engine shot (dusty and need to put a PS inner fender in (old one is cracked))
Use the supplied pulley installation kit with power steering pump (beating the pulley, even a little bit, will kill the pump... nevermind how I know this). I used 3/8 coarse studs on the drivers side of the block, the bracket didn't want to fit otherwise. Possibly my decked block causing a fit problem? The alternator charge post would not clear my Erson race style valve covers - so if your valve covers are big and squared off on the ends you may not have clearance. I ende up clocking the alternator, which precludes using the stock brace from the exhaust bolt to the alternator (since the bolt boss on the alternator is rotated). Grinding was required on the Edelbrock 8811 pump... classic aftermarket part "fit". I soldered the alternator charge wires, remember you must use a resistor if you have gauges (instead of idiot lights) for the brown exiter lead.
Scroll to the bottom of this page to see photos of GM's serpentine belt accessory drive package with air conditioning (PN: 12497689) kit, note the oddball bolt sizes/lengths (also note no A/C or Power Steering hoses, since those are chasis specific):
| Part Number | Qty. | Description | Part Number | Qty. | Description |
|---|---|---|---|---|---|
| 12490896 | 1 | Installation Instructions | 10055800 | 1 | A/C and Smog Bracket |
| 10144058 | 1 | Stud, 3/8-16 x.28 by 3/8-16 x 6 | 14091547 | 8 | Bolt, 3/8-16 x 1 |
| 14102148 | 1 | Stud, 3/8-16 x .275 by 3/8-16 x 1.25 | 09442958 | 6 | Nut, 3/8-16 |
| 01134344 | 1 | A/C Compressor, (CR4) | 10129569 | 1 | Idler Pulley (Lower) |
| 11514317 | 2 | Bolt, M10 x 1.5 x 30, for idler | 10055888 | 1 | Stud, M10 x 1.5 x 110 by 3/8-16 x 20 |
| 11516744 | 1 | Bolt, M10 x 1.5 x 110 | 10105267 | 1 | Compressor Brace |
| 12490679 | 1 | Header to Brace spacer, 1.94” long | 09442324 | 1 | Bolt, 3/8-16 x 3.25 |
| 14089928 | 1 | Bolt, M12 x 1.75 x 36 | 88894005 | 1 | Water Pump, With Gaskets (Reverse Flow) |
| 09442012 | 4 | Bolt, 3/8-16 x 2.25 | 10055880 | 1 | Water Pump Pulley |
| 11516186 | 4 | Bolt, M8 x 1.25 x 20 | 10055879 | 1 | Crankshaft Pulley |
| 09440226 | 3 | Bolt, 3/8-24 x 0.625 | 10105212 | 1 | Alternator and Power Steering Bracket* |
| 10463172 | 1 | Alternator (Remanufactured) | 14081014 | 1 | Bolt, M8 x 1.25 x 30 |
| 11516666 | 1 | Bolt, M10 x 1.5 x 85 | 12117361 | 1 | Alternator Pigtail, with lead |
| 10055798 | 1 | Drive Belt Tensioner Assembly | 10055882 | 1 | Bolt, M12 x 1.75 x 75 |
| 10077579 | 1 | Alternator Brace | 11515757 | 1 | Bolt, M8 x 1.25 x 25 |
| 12490680 | 1 | Header to Brace spacer, 1.5” long | 15991978 | 1 | Bolt, 3/8-16 x 2.75 |
| 10085752 | 1 | Belt, 2470 mm, 97.25” effective length. |
Unlike the GM kit if I were to have used a smog pump delete pulley (I used this method) I would have used GM part # 10186167, which replaces the pulley exactly (unlike the 10129569 "idler", which just touches the belt) and allows you to use the stock length belt. See this post on the Thirdgen.org website for photos.